7.08.2006
Question: Who has the faster brainspeed?=results
>
As of July 20th:
The original survey is right here.
Question: | Spock vs. Captain Kirk? |
Number of responses: | 104 |
Download responses: | HTML format | Excel-compatible format (Help with Excel import) |
Responses | |
Spock | 59.6% |
Captain Kirk | 17.3% |
Question: | George Washington vs. George Bush II |
Number of responses: | 80 |
Download responses: | HTML format | Excel-compatible format (Help with Excel import) |
Responses | |
George Washington | 75% |
George Bush II | 25% |
Question: | Tyrannosaurus Rex vs. Velociraptor |
Number of responses: | 80 |
Download responses: | HTML format | Excel-compatible format (Help with Excel import) |
Responses | |
T-Rex | 27.5% |
Velociraptor | 72.5% |
The original survey is right here.